Balances
this leave year, as of 13 Nov 2026| Leave type | Carried in | Accrued | Taken | Pending | Available |
|---|---|---|---|---|---|
| Annual leave 20 days/year (granted up front) | 5 | 20 | 0 | 2 | 23 |
| Sick leave 12 days/year (accrued monthly) | 0 | 11 | 0 | 2 | 9 |
| Personal days 3 days/year (granted up front) | 0 | 3 | 0.5 | 0 | 2.5 |
| Unpaid leave No accrual (e.g. unpaid) | 0 | 0 | 0 | 0 | 0 |
| Time off in lieu Time off in lieu (earned by extra time you record) | 0 | 0 | 0 | 0 | 0 |
Available = carried-in + accrued − taken − pending. All figures in days.
Time off in lieu earned
adds to their TOIL balanceRequest history
All requests →| Dates | Type | Days | Status | Approver |
|---|---|---|---|---|
| 23 Nov – 24 Nov | Annual leave | 2 | Pending | — |
| 16 Nov – 17 Nov | Sick leave | 2 | Pending | — |
| 9 Nov – 9 Nov ½ | Personal days | 0.5 | Approved | Ava Chen |
Self-service login
Give Priya Nair their own login: they see their balances and file their own leave, and nothing else. Approving stays with you.
Privacy (GDPR)
Export their data (JSON) →Anonymizing removes their name and email, the reasons and change notes on their requests, the notes on their time off in lieu, and the attachments to their requests (sick notes), files included. The leave history and its day counts stay.
Kept: their own sign-in account, if they had one, with its name and email, and any personal calendar feed made for them, because the erase does not reach accounts or feeds; deactivate the account under Team & roles and revoke the feed under API & agents.
Danger zone
With requests on file this archives instead of deleting — history stays intact.